| Colour | Ts | Rs | As | Tv | Tuv | O‑f | Shading Coefficients (Sc) | ||
|---|---|---|---|---|---|---|---|---|---|
| 3mm Cl. | 6mm Cl. | 6mm H.A. | |||||||
| Vistaweave 95 | |||||||||
| Ebony | 7 | 4 | 89 | 10 | 6 | 5 | 0.74 | 0.70 | 0.51 |
| Flint | 6 | 5 | 89 | 10 | 6 | 5 | 0.73 | 0.69 | 0.51 |
| Charcoal | 6 | 5 | 89 | 10 | 6 | 5 | 0.73 | 0.69 | 0.51 |
| Gunmetal | 6 | 6 | 88 | 10 | 6 | 5 | 0.72 | 0.68 | 0.50 |
| Ironstone | 6 | 6 | 88 | 10 | 6 | 5 | 0.73 | 0.69 | 0.51 |
| Basalt | 6 | 7 | 87 | 11 | 7 | 5 | 0.73 | 0.68 | 0.50 |
| Storm | 13 | 10 | 77 | 11 | 7 | 5 | 0.68 | 0.65 | 0.48 |
| Windspray | 11 | 26 | 63 | 14 | 6 | 5 | 0.67 | 0.54 | 0.43 |
| Mist | 12 | 30 | 58 | 14 | 7 | 5 | 0.58 | 0.55 | 0.43 |
| Ash Grey | 13 | 30 | 57 | 14 | 7 | 5 | 0.58 | 0.55 | 0.43 |
| Shale Grey | 16 | 45 | 39 | 17 | 7 | 5 | 0.42 | 0.40 | 0.36 |
| Surf Mist | 18 | 61 | 21 | 19 | 6 | 5 | 0.38 | 0.38 | 0.34 |
| Pepper | 7 | 9 | 84 | 10 | 6 | 5 | 0.71 | 0.68 | 0.49 |
| Pewter | 7 | 14 | 79 | 11 | 7 | 5 | 0.68 | 0.65 | 0.48 |
| Cocoa | 7 | 8 | 87 | 17 | 7 | 5 | 0.71 | 0.68 | 0.50 |
| Copper | 8 | 20 | 72 | 35 | 6 | 5 | 0.62 | 0.55 | 0.46 |
| Jasper | 10 | 12 | 78 | 12 | 7 | 5 | 0.38 | 0.66 | 0.49 |
| Woodland Grey | 7 | 8 | 85 | 12 | 6 | 5 | 0.71 | 0.67 | 0.49 |
| Wallaby | 8 | 9 | 83 | 13 | 6 | 5 | 0.70 | 0.68 | 0.50 |
| Congo | 6 | 10 | 84 | 45 | 7 | 5 | 0.68 | 0.64 | 0.47 |
| Grecian Gold | 10 | 23 | 67 | 46 | 7 | 5 | 0.61 | 0.58 | 0.46 |
| Caramel | 8 | 13 | 80 | 12 | 6 | 5 | 0.64 | 0.60 | 0.43 |
| Taupe | 12 | 24 | 64 | 14 | 7 | 5 | 0.60 | 0.58 | 0.46 |
| Dune | 15 | 38 | 47 | 14 | 7 | 5 | 0.50 | 0.48 | 0.41 |
| Oyster | 16 | 50 | 34 | 17 | 7 | 5 | 0.44 | 0.43 | 0.38 |
| Cappuccino | 15 | 37 | 48 | 17 | 6 | 5 | 0.44 | 0.41 | 0.36 |
| Porcelain | 18 | 61 | 21 | 19 | 6 | 5 | 0.38 | 0.38 | 0.34 |
| Paperbark | 7 | 8 | 85 | 11 | 6 | 5 | 0.70 | 0.67 | 0.48 |
| Classic Cream | 9 | 16 | 75 | 15 | 6 | 5 | 0.49 | 0.43 | 0.38 |
| Snow | 22 | 64 | 14 | 21 | 7 | 5 | 0.36 | 0.36 | 0.33 |
| Green Tea | 14 | 36 | 50 | 15 | 7 | 5 | 0.53 | 0.52 | 0.41 |
| Fed Green | 7 | 9 | 84 | 12 | 6 | 5 | 0.60 | 0.55 | 0.44 |
| Cobalt | 5 | 7 | 88 | 9 | 6 | 5 | 0.70 | 0.67 | 0.50 |
| Steel Blue | 6 | 8 | 86 | 9 | 6 | 5 | 0.70 | 0.67 | 0.50 |
| Chinaberry | 6 | 8 | 86 | 10 | 6 | 5 | 0.70 | 0.67 | 0.49 |
| Vistaweave 99 | |||||||||
| Ebony | 2 | 13 | 85 | 2 | 1 | 1 | 0.61 | 0.73 | 0.53 |
| Charcoal | 3 | 14 | 83 | 3 | 1 | 1 | 0.58 | 0.70 | 0.50 |
| Gunmetal | 5 | 15 | 80 | 6 | 1 | 1 | 0.50 | 0.64 | 0.41 |
| Storm | 7 | 16 | 77 | 6 | 1 | 1 | 0.48 | 0.69 | 0.43 |
| Caramel | 7 | 18 | 75 | 7 | 1 | 1 | 0.51 | 0.61 | 0.42 |
| Cappuccino | 7 | 18 | 75 | 7 | 1 | 1 | 0.53 | 0.54 | 0.42 |
| Classic Cream | 10 | 40 | 50 | 10 | 1 | 1 | 0.41 | 0.41 | 0.38 |
| Paperbark | 9 | 20 | 71 | 8 | 2 | 1 | 0.43 | 0.51 | 0.33 |
| Woodland Grey | 9 | 33 | 58 | 8 | 2 | 1 | 0.39 | 0.42 | 0.37 |
| Vistaweave Stripe | |||||||||
| T832 | 23 | 58 | 19 | 22 | 9 | 12 | 0.42 | 0.40 | 0.36 |
| T113 | 21 | 56 | 23 | 19 | 9 | 12 | 0.67 | 0.54 | 0.43 |
| T294 | 20 | 49 | 31 | 23 | 9 | 12 | 0.70 | 0.67 | 0.48 |
| T044 | 20 | 50 | 30 | 31 | 9 | 12 | 0.67 | 0.54 | 0.43 |
| T232 | 18 | 39 | 43 | 20 | 8 | 12 | 0.73 | 0.68 | 0.50 |
| T115 | 13 | 25 | 62 | 15 | 8 | 12 | 0.49 | 0.43 | 0.38 |
Ts Solar Transmittance · Rs Solar Reflectance · As Solar Absorptance · Tv Visible Transmittance · Tuv UV Transmittance · O‑f Openness Factor. Shading Coefficient values shown against 3mm clear glass, 6mm clear glass and 6mm heat absorbing glass.
Seamless Outdoor Living
Redefine the way you use your outdoor areas with VistaWeave. The mesh helps create a natural flow between inside and outside, turning patios, decks and alfresco spaces into comfortable extensions of your home. Designed for Australian conditions, VistaWeave provides reliable protection from sun, wind and rain, so you can spend more time outdoors without compromising comfort.
| Vistaweave Collections | 85 | 95 | 98 | 99 | Max | Max Stripe |
|---|---|---|---|---|---|---|
| Key Features | Designed for south and east-facing windows. Great ventilation. | COLORBOND inspired range with balanced view and weather protection. | Weather protection while maintaining views. Slim profile. | High privacy and strong weather protection. | Complete weather protection and view blocking. | Block stripe design. Full weather protection and privacy. |
| No. of colours available | 1 | 37 (24 COLORBOND inspired) | 9 (5 COLORBOND inspired) | 12 (5 COLORBOND inspired) | 9 (5 COLORBOND inspired) | 8 COLORBOND inspired combinations |
| Composition | 30% Polyester, 70% PVC | |||||
| Openness | 15% open | 5% open | 2% open | 1% open | 0% open | 0% open |
| Weight | 440gsm | 530gsm | 590gsm | 710gsm | 630gsm | 630gsm |
| Thickness | 0.64mm | 0.66mm | 0.75mm | 1.03mm | 0.77mm | 0.77mm |
| Construction | 29×31 weave (2×2) | 37×35 weave (2×2) | 45×36 weave (2×2) | 36×24 weave (2×2) | 60×42 weave (2×2) | 60×42 weave (2×2) |
| Width | 270–320cm (varies by range) | |||||
| Roll Length | 25m | 30m / 25m | 20m | 20m | 20m | 20m |
| Tear Strength | Warp 336N / Weft 329N | Warp 430N / Weft 360N | Warp 470N / Weft 380N | Warp 740N / Weft 430N | Warp 600N / Weft 120N | Warp 600N / Weft 120N |
| Tensile Strength | 2020N / 2092N | 2430N / 2150N | 2860N / 2170N | 3700N / 2500N | 3600N / 1130N | 3600N / 1130N |
| Fire Rating | AS 1530.2 & AS 1530.3 | |||||
| Certifications | ISO 9001, ISO 14001, Oeko-Tex Standard 100, P-FAS Free, Global Green Tag | |||||
5 Year Guarantee
Why choose All About Shade for your project? Beyond our solid 5-year guarantee, our experience spans years in the Australian market.
Having dealt with the full range of Australian conditions, we’ve honed our expertise in identifying and providing only the most durable shade solutions.
Whether you’re searching for Outdoor Blinds in Perth or the regional areas of Western Australia, we’re here to help.
We stock a range of solutions to meet whichever sun, shade, or wind challenge you have including;
We have a range of outdoor blind designs with colours and styles to suit your home with some of the best prices in WA.
Get in touch today for a free measure and quote from one of our friendly team.
Schedule Your FREE Measure & Quote
All About Shade will never share or sell your details. For more information on this, and how we use your information, please read our Privacy Policy.
All About Customer Service
Sorry, we couldn't find any posts. Please try a different search.